Particulars | B. P. Ed. (Regular) | M. P. Ed. (Regular) | B. P. Ed. (Vacation) | M. P. Ed. (Vacation) |
---|---|---|---|---|
Minimum and Maximum Age | 35 Years Open 38 Years Category | 35 Years - Open 38 Years - Category | No Age Limit | No Age Limit |
Basic Qualification | Any Graduate of any University and Open University | B. P. Ed or B. P. E. (4 Years) | Any Graduate | B. P. Ed or B. P. E. (4 Years) |
Minimum Percentage of Marks in Qualifying Exams | 45% - Open 40% - Category 45% - Open 40% - Category 5% Extra for Sports Participation at State, National, IUT; Zonal / division, only if required for admission percentage | 50% B. P. Ed.- open or 50 % B. P. E. - open 45% - Category 5% Extra for Sports Participation at State, National, IUT; Zonal / division, only if required for admission percentage | ||
Caste Reservations | As per Government Rules | As per Government Rules | ||
Sports Participation | 5% Extra for Sports Participation at State, National, IUT; Zonal/ division | 5% Extra for Sports Participation at State, National, IUT; Zonal/ division | ||
Other Co-curricular Activities NCC; NSS | 5% Extra Marks, but only one will be considered i.e., either sports, NCC or NSS | 5% Extra Marks, but only one will be considered i.e., either sports, NCC or NSS | ||
Physically Challenged Society | As Per Government Rules | As Per Government Rules | ||
Course Duration | One Year (Annual) | Two Years (Semester Pattern) | Two Years (Four Vacations Annual Pattern) | Three Years (Six Vacations and Four Semester) |
Subjects Allotted (Compulsory and Optional) | All Compulsory | 14 Compulsory 02 Elective | All Compulsory | 14 Compulsory 02 Elective |
Theory and Practical Distribution | Theory – 600 Marks Practical – 600 Marks | Theory – 1600 Marks Practical – 400 Marks | Theory – 600 Marks Practical – 600 Marks | Theory – 1600 Marks Practical – 400 Marks |
CET Pattern | Aided Colleges – CET as per Government Non-Aided Colleges - CET as per University | Aided Colleges – CET as per Government Non-Aided Colleges - CET as per University | Compulsory In-Service & Experience or Sports Achievements or NCC or NSS | Compulsory In-Service & Experience or Sports Achievements or NCC or NSS |
Admission Committee Members | Aided: Decided by Government Non – aided: Decided by University | Aided: Decided by Government Non – aided: Decided by University | Decided by the College | University Committee for University Seats & College Committee for College Seats |
8Sep